The original guide can be found here produced by dox242
At the end of R0 you should have between 430 and 450 Trophies. You will get most of them automatically and will not be listed here.
The list below is only a recommendation, you can do them as you see fit.
Beginning of R0 | ||||
---|---|---|---|---|
Stop Excavating at 200 until end of R0 | ||||
Name | Cost | Requirement | Effect | Hints |
|
Register with the cloud. | |||
|
10 coinsA1+ Free | Reach 1 M (1E6) coins in less than 5 minutes, without using Gem Power. | Increase your base clicking reward by 1m. |
|
|
1000 coinsA1+ Free | Abdicate 10 times within 3 minutes. | Increase mana regeneration by 1m/s. | |
|
Free | Don’t do anything for 5 minutes after abdicating or reincarnating. | Instantly adds 10 coins. | |
|
1000 coinsA1+ Free | Keep the changelog open for 3 minutes before closing it. | Increase the production of all buildings based on mysterious events. | Click the bottom right gear icon in game (options) then click the numbers in the bottom right cornor. |
|
1000 coinsA1+ Free | Import this “glho kohhl snod” without the "" | Increase clicking reward by 50%. | |
|
10m (1e7) coinsA1+ Free | Have exactly 1337 Coins at any given time. | Increase the production of all buildings by 13.37% (No A Nerf) | Buy 1 farm, and click slowly after 1250 coins, or just click 1337 times without buying anything. |
|
1, A1+ Free | Reach 100000 Coins without building anything. | Increase clicking reward by 25% | 12 clicks with Speed Run |
|
1000 coinsA1+ Free | Spend at least 3 hours playing a single game. | Increase Royal Exchange bonus by an additional 1%. | |
|
100A1+ Free | Click an assistant icon 100 times. | Instantly add 1 additional assistant. | You will need to click the assistant in the game window (not the icons at the bottom). |
|
100 No (1e32)A1+ Free | Click the Hint button 100 times. | Increase the production of all buildings by 10%.A1, 0.96%.A2, 0.1%. | (Lady) bottom right. |
|
4333, A1+ Free | Cast Tax Collection while having 3 spells active. | Increase Mana production by 5%. | Use Angels and all upgradesYou need about 40K gems and 37 mana regeneration. |
|
1 M (1e6)A1+ Free | Cast God’s Hand on any Sunday. | While this spell is active, you will find random Faction Coins based on your mana regen each time you cast an other spell. | (Angel spell) (based on your local time) |
|
1 M (1e6)A1+ Free | Cast Moon Blessing between 6 am and 1 pm (noon). | The treasure is autoclicked 15 times per second while Moon Blessing is active. | (Elf spell) (based on your local time) |
|
1 M (1e6)A1+ Free | Cast Night Time between 11 pm and 6 am. | Increase Night Time boost to assistants production to 40% per Necropolis. | (Undead spell) (based on your local time) |
|
1 M (1e6)A1+ Free | Ally with each vanilla faction at least once. | Increase your chance to find Faction Coins by an additional 2%. | Elf, Fairy, Angel, Goblin, Undead and Demon |
|
1111, A1+ Free | Have exactly 1 of each building at any given time. | Increase the production of all buildings by 11.11111111%, No A Nerf. | You need about 47K gems. |
Mid to end of R0 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 M (1e6), A1+ Free | Purchase the 6 Vanilla Faction Heritage upgrades in a single game. (Without Abdicating) | Increase your chance to find Faction Coins by an additional 2%. | Elf, Fairy, Angel, Goblin, Undead and Demon |
|
1 M (1e6)A1+ Free | Cast Fairy Chanting while having 45 or more assistants. | Fairy Chanting triples your assistant while it is active. | Fairy spellHelps for unlocking Dwarves |
|
1 Oc (1e27)A1+ Free | Abdicate after producing at least 1 Oc (1e27) Coins. | Increase the production of all buildings by 8%.A1, 0.77%A2, 0.08% | |
|
Excavate once. | |||
|
10 Dd (1e40)A1+ Free | Have Grand Balance affect Hall of Legends. | Increase Grand Balance duration by 4 seconds and reduces mana cost by 200. | Druid spellBuy all buildings except HoL and cast Grand Balance |
|
Discover all the relics of the Ancient Races. | Unlock Titan, Druid, and FacelessThis will require no less than 36 hours this R for Faceless | ||
|
10 Dd (1e40)A1+ Free | Affiliate with the Faceless 5 times in a row. | Increase Brainwave tick to 3% per second | Only need to Buy the Trade Treaty then Abdicate (5 times) |
|
1 Qa (1e45)A1+ Free | Find 30,000 Faction Coins from Diamond Pickaxe in a single game. | Increase Diamond Pickaxe bonus to Faction Coin find chance by an additional 100% | Dwarf spell |
|
1 Qa (1e45)A1+ Free | Cast a chain of 100 Combo Strikes in a single game.The chain is interrupted by casting different spells. | Increase Combo Strike bonus. | Drow spell |
|
1 Qa (1e45)A1+ Free | With no less than 3 days of playtime, have less than 1 minute of playtime difference for the 3 alignments (Good, Evil, Neutral) (This R). | Increase the production of all buildings by 100%.A1, 7.18%A2, 0.7% | Any R (suggested R0, R32, R46) Best to do at R0 because of bonus, At R32 you have research D480 that require 12 hours with Good, Evil and Neutral., D525 that requires 1 day 12 hours as Good. |
|
1 Td (1e42)A1+ Free | Have buildings amounts exactly equal to 2^tier from bottom to top, starting from 2^0 Halls of Legends up to 2^10 Farms. | Increase the production of all buildings based on their tier. | Use Fairy/dwarfHave 1024 Farms, 512 Inns, 256 Blacksmiths, 128, 64, 32, 16, 8, 4, 2 and 1 Hall of Legends. |
|
1 M (1e6)A1+ Free | Cast Hellfire Blast in the first 60 seconds of playtime. | Hellfire Blast also boost Hall of Legends. | Demon spell |
|
500 Dc (5e35)A1+ Free | Purchase 500 Royal Exchanges in a single game. | Increase Royal Exchange bonus by 5%. | This can be done any R but the higher the R the easier it will be. |
|
50 Odc (5e58)A1+ Free | Buy 850 Dark Temples before purchasing the Drow Trade Treaty. | Increase maximine mana by 250 | This can be done any R but the higher the R the easier it will be. |
|
100 Nod (1e62)A1+ Free | Excavate 400 times. | Increase the production of all buildings by 0.15% for each Excavation you made. | Do this just before Reincarnating. |
|
1 M (1e6)A1+ Free | Cast 100 Goblin’s Greed while not casting any other spell in a single game. The chain is interrupted by casting different spells. | Goblin’s Greed cost 150 less mana. | Goblin spellThe Goblin's Central Bank upgrade (For each TC cast, you get a free TC) does not count, even though it is counted as an extra spell-cast in the stats. |
|
10 D (1e40)A1+ Free | Cast Lightning Strike 100 times in a single game. | Increase Lightning Strike to 500% per Iron Stronghold. | Titan spell |
R3 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
5 Qavg (5e75)A1+ Free | Join Mercenaries, then Undead, then Angels within 15 minutes since the beginning of a new game session. | Increase mana regeneration and maximum mana by 10%. | After joining each stage wait about 10 seconds before Abdicating.You Abdicate or Reincarnate and the timer starts, from then you have 15 minutes total to join the three factions. |
|
1 Dc (1e33)A1+ Free | Cast 30 Tax Collections in less than 5 seconds. | Tax Collection also finds 30 seconds worth of Faction Coins. | Use the Harley Quinn R3+ build |
|
50 Vg (5e64)A1+ Free | As a Good Mercenary, purchase only Evil faction upgrades or vice versa. | Increase the production of non-neutral mercenary buildings by 300%.A1, 14.9% | Use the Lucifer R3+ build |
|
5 Qivg (5e78)A1 Free | As a Mercenary, purchase one upgrade from 11 different factions. | Increase the production of all buildings based on the amount of different factions involved in your mercenary upgrades. | Use the Harley Quinn R3+ build |
|
1000 coinsA1+ Free | Have a maximum mana of exactly 4767. | Increase maximum mana by 15%. | Pick DD4,DN2 (1st silver Druid, 2nd bronze Dwarf) and production |
|
80 Vg (8e64)A1+ Free | Have at least 300 mana per second. | Increase maximum mana by 2%. | Use the Mana Burst R3+ build |
|
1 Ocd (1e57)A1+ Free | Reincarnate while affiliated with Mercenaries. | Increase the production of all buildings by 15% for each reincarnation you made. |
R7 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Td (1e42)A1+ Free | Have mana regeneration higher than max mana. | Increases max mana based on spells cast.Formula: 127 * log10(1 + x)^2.7 | Use the Mana Burst R3+ build |
|
10 coinsA1+ Free | Earn 1.5 M (1.5e6) Faction Coins in less than 5 minutes, without using Gem Power, Excavations or any spell. | Increases Faction Coin find chance by 10% | Use Elf/Elfline |
|
1 Tg (1e93)A1+ Free | Purchase 100 upgrades of each faction (Anything that is faction colored counts) (All Game) | When playing as Mercenary: Your mercenary time is multiplied by the number of Bloodline's faction upgrades, divided by twelve, is added as time spent with the Bloodline's Faction.Formula: 0.1*x0.65%, where x is your (adjusted) time spent affiliated with the bloodline's faction in seconds.A1, Increases the production of all buildings based on the time spent with the Bloodline you are using. While you are mercenary, a fraction of the total time spent as mercenary is added to your Bloodstream bonus based on the amount of mercenary upgrades purchased in this game from the faction of the bloodline you are using. | Buy at least 100 upgrades from each Faction(All A0 Factions) accross all reincarnations (excluding the Dragon bloodline) |
|
500 Qag (5e125)A1+ Free | Purchase 1500 Royal Exchanges in a single game. | Increase Royal Exchange bonus by 5%. | Use the IGOT an Excess of Mana R7+ build |
|
400 Ud (4e38)A1+ Free | Produce 12 M (1.2e7) mana. | Allows you to prioritize the order of spell casting.Spells with lower priority will be casted only if higher priority spells are already casted.While offline, improve spell cast amount by 1. | Use the IGOT an Excess of Mana R7+ build |
|
500 Qad (5e47)A1+ Free | Produce 20 M mana. (2e7) mana. | Allows you to set a minimum amount of mana before starting autocasting.While offline, improve spell cast amount by 2. | Use the IGOT an Excess of Mana R7+ build |
|
600 Spd (6e56)A1+ Free | Produce 30 M mana. (3e7) mana. | Allows you to set Primary and Secondary spells.While offline, increases mana produced by an additional 10% of your mana regeneration per second and increase spells casted by an additional 2 per minute. | Use the IGOT an Excess of Mana R7+ build |
|
700 Vg (7e65)A1+ Free | Produce 50 M mana. (5e7) mana. | Allows you to select independent spells.While offline, increases mana produced by an additional 10% of your mana regeneration per second and increase spells casted by an additional 2 per minute. | Use the IGOT an Excess of Mana R7+ build |
R16 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Tqag (1e132)A1+ Free | Purchase all the research facilities. | Increase the production of all buildings by 100% when you can access Research. | Research needed to purchase this upgrade |
|
1 Qag (1e123)A1+ Free | Research 600 times across all fields. | Increase the overall production of Vanilla Factions by 100%. |
R17 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Alchemy Researches. | Increase Alchemy slots by 1. |
R18 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
10 coinsA1+ Free | Complete all the Vanilla Challenges. | Increase the overall production of Vanilla Factions by 25%
A1, 2.26%. A2, 0.22%. |
Look here for hints |
R19 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Craftsmanship Researches. | Increase Craftsmanship slots by 1. |
R20 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Spellcraft Researches. | Increase Spellcraft slots by 1. | |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Divine Researches. | Increase Divine slots by 1. | |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Economics Researches. | Increase Economics slots by 1. | |
|
250 Noqag (2.50e152)A1+ Free | Discover at least 10 Warfare Researches. | Increase Warfare slots by 1. |
R21 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Qag (1e123)A1+ Free | Excavate 1000 times in the first 30 seconds of a run (This Game) | Your chance to find Faction Coins with excavations is increased by an additional 5%. | Make sure to keep your excavations low until you have enough gems to excavate 1000 times - make a save file, abdicate, then try go for the trophy. Undo if necessary. |
R24 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 QiQig (1e168)A1+ Free | Research 1800 times across all fields. | Increases production of all Neutral Factions by 100%.A1, 7.18%.A2, 0.7%. |
R25 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 SpQig (1e174)A1+ Free | Discover all the Vanilla researches. | Increase the production of all buildings based on research done. | |
|
10 coinsA1+ Free | Complete all the Neutral Challenges. | Increase the overall production of Neutral Factions by 25%.A1, 2.26%.A2, 0.22% |
R28 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 NoSxg (1e210)A1+ Free | Discover all the Ancient Races researches. | Increase the production of all buildings based on research done. |
R29 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
Build 50,000 Buildings. | Goblin blood and fairy/dwarf faction for most/all building trophies or just wait for it to happen naturally. | ||
|
10 Noqag (1e151)A1+ Free | Reach an Offline Bonus of at least 1Qa%.A1, 1895%.A2. 34.9% | Increase the production of all buildings based on offline bonus.Formula: 1.25 * log10(1+x) ^ 1.25 where x is the pre-A offline multiplier |
R30 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 QiQig (1e168) | Research 2750 times across all fields | Increase the overall production of Prestige Factions by 100%.A1, 7.18%.A2, 0.7%. | 459 per branch |
R34 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 NoSxg (1e210)A1+ Free | Discover all the Underworld researches. | Increase the production of all buildings based on research done.Formula: (0.3 * x ^ 0.7). | 590 researches |
|
10 CoinsA1+ Free | Get 1 Oc (1e27) gems in the first game of a reincarnation.
Gems Needed: A0 = 1 Oc (1e27), A1+ = 177.8 Qi (1.778e20)
|
Increase base clicking reward by 1 T (1E12). | Possible at R30+ using Fairy blood Dwairy, R34+ Titan blood Dwangels, R85+ with the Stoic Resistance (R85+) build |
|
1 Tg (1e93)A1+ Free | Reach 1 NoVg (1e90) gems without affiliating with mercenaries. | Increase Mercenary production by 1% per Reincarnation. |
R39 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
Build 5000 of each building.(5K series = 25 Trophies) | Much easier Post A. |
R40 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
100 No (1e32)A2 Free | R40+, Cast the same amount of Faction spells with all Vanilla and Neutral Factions with a minimum of 100 casts(This R). | Increase Mana Regeneration by 25% (multiplicative). | All Spells have to be exact same count, Tiered casting may go over the count you need.Spells Needed: Fairy Chanting, Moon Blessing, God's Hand, Goblin's Greed, Night Time, Hellfire Blast, Lightning Strike, Brainwave, Grand BalanceDoes not need Dwarf, Drow nor Dragon spells. |
|
1 TTg (1e102)A1+ Free | Reach 725 Iron Strongholds in 5 minutes without using Gem Power or Reincarnation Power. | Iron Strongholds count 5% more for all purposes. | A1+ You can use Mercs + Gobline +Dwarf Expert Masonry, Goblin's Greed or Lightning Strike for Faction Coins for first spell. |
|
1 TTg (1e102)A2+ Free | Have exactly 333 of each Royal Exchange type. | Increase Faction Coins generation while offline based on your mana regeneration.Formula: 300 * log10(1 + x)^3, where x is mana regen when offline. | |
|
3.2 Dc (3.2e33), A2+: Free | Produce 150M (1.5e8) mana. (Total this R) | Allows you to manually reset spells with a 2 second cooldown per spell.Only while offline, increase your mana produced amount by an additional 10% of your Mana Regeneration per second, and your spells cast amount multiplicatively based on your offline Mana Regeneration.
Formula: (1000 * log10(1 + x)), where x is Mana Regeneration Can not reset spells with a fixed duration. |
This trophy unlocks at R40. |
|
100 Qid (1e50), A2+ Free | Produce 200M mana. (Total this R) | Allows you to set the maximum tier you wish to autocast each spell to.Only while offline, increase mana produced by an additional 10% (for a total of 100%) of your mana regeneration per second and your spells cast amount and your spells cast amount multiplicatively based on your offline mana regeneration.Formula: (1000 * log10(1 + x)) | This trophy unlocks at R40, The upgrade unlocks at R42. |
R42 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
5 Sxd (5e51)A2+ Free | Have each type of autocasting active simultaneously. | Increases mana regeneration by 10% | Silver, Gold, Bronze, Diamond |
R46 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
100 Vg (1.e65)A2+ Free | Fully develop your Spiky Egg into an Elder Dragon. | Increase the production of all buildings by 200% and triples Faction Coin find chance. | Get to at least 1 No (1e30) gems to finish the Dragon you can use these builds |
R55 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Novg (1e90)A2+ Free | Discover all the Dragon researches. | Increase the production of all buildings based on research done. |
R58 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Qavg (1e75)A2+ Free | Research 10,000 times across all fields. | Increase the overall production of Dragons by 100%. |
R60 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
640 Vg (6.4e65)A2 Free | Have at least 4 spells active on tier 5 or higher, R42+ | Increase max mana by 75% (multiplicative). | |
|
10 DQig (1e160)A2+ Free | 5000 Royal Exchanges | Increase royal exchange bonus by 250%. | Actually useless before R68, but it's a trivial unlock. |
R63 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
640 Vg (6.4e65)A2+ Free | Complete all the Prestige Challenges, R63+ | Increase the overall production of Prestige Factions by 25%. |
R75 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
100 Qaq (1e125)A2+ Free | Perform 40 autoclicks in 1 second, R60+ | Multiply Faction Coin find chance by x5 for automatic clicks only. | |
|
1 NoQig (1e180)A2+ Free | Have a total of 300 Lineage levels across all Lineage. | Increase the production of all buildings based on the total amount of lineage levels you have.Formula: 2.5 * x ^ 1.35 |
R79 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
10 SpQig (1e175)A2+ Free | Research 18500 times across all fields. | Increase the overall production of Mercenaries by 150%. |
R100 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
100 Dc (1e35) | In a single reincarnation, have a 3 day combined activity time of Holy Light and Blood Frenzy. | While Blood Frenzy or Holy Light are active, increase the production of all buildings.Note: Upgrade scales from Holy Light/Blood Frenzy tiers.Formula: (250 * t ^ 2) | |
|
100 Qid (1e50) | Have no less than 3 days of playtime this R with at least 24 hours each Order, Chaos and Balance and have less than 1 minute of playtime between them. (This R) | Increases production of all buildings based on time spent as least used alignment. )0.72 * min(x, y, z, s, t, u) ^ 0.72), where x is neutral time, y is good time, z is evil time, s is balance time, t is chaos time, u is order time (All this R in seconds). |
R100-R110 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 Qavg (1e75) | Have any 6 complete Faction Artifact Sets. | Order Effect: Multiplicatively increase max mana. Chaos Effect: Multiplicatively increase assistants. Balance Effect: Multiplicatively increase mana regeneration. Good Effect: The amount increased is based on Excavations made. Formula: (0.05 * x ^ 1.1), where x is excavation count. Evil Effect: The amount increased is Based on production bonus from Gems. Formula: (30 + 30 * x ^ 0.3), where x is production bonus from Gems. Neutral Effect: The amount increased is based on Royal Exchanges made Formula: (x ^ 0.75), where x royal exchanges made. Notes: Faction and Set Alignments has to match to buy the upgrade (Evil, Good, Neutral). |
R116 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hint |
|
10 Sptg (1e115) | Abdicate with at least 150,000 Unique Buildings. | Increase Faction Coin find chance based on time spent in the last game session.Formula: (214 + 0.03 * x ^ 0.7), where x is time spent in last game. | Goblinline Dwairy with E50,E135 |
~R120-R125 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
120 Notg (1.2e122) | Unlock all the Advanced Heritages. | Double Advanced Heritage powers if they match any of your alignments (cumulative). |
R125 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1 SpQag (1e144) | Find all fragments of the Makers, Archon and Djinn masks. | Increase the production of all buildings based on the highest amount of excavations made in this Reincarnation.Formula: (1.5 * x ^ 0.6), where x is highest amount of excavations made in this Reincarnation. |
R153 | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
Build 250,000 units of any individual building. |
R170+ | ||||
---|---|---|---|---|
Name | Cost | Requirement | Effect | Hints |
|
1e152 (100 Noqag) | As a Mercenary, purchase one upgrade from 15 different factions. | Increase the production of all buildings based on the amount of different factions involved in your Mercenary upgradesFormula: (x ^ 3), where x is different upgrades from different factions (up to 3375% maximum possible). | |
|
200 QiSxg (2e200) | Reach 100 M (1e8) automatic clicks in this Reincarnation. | Clicks count 100% more and autoclicks 5 times per second. |
| Resources | Soft Resets | Buildings | Heritages | Bloodlines
| Spells | Excavations | Challenges | Upgrades | Trophies
| Factions | Research |
| Merc Builds | Research Builds | Prestige Builds | Dragon Unlock | Neutral Prestige Builds | Research Tree | | Vanilla Factions | Good Factions | Evil Factions | Neutral Factions | Prestige Factions | A2 Elite Factions | | Events | Latest Major Patch | Changelog | Notation | Terminology | Tools | Kongregate Links || Fairy | Elf | Angel | Goblin | Undead | Demon | Titan | Druid | Faceless | | Mercenary | Dwarf | Drow | Dragon | Archon | Djinn | Makers | |
Contact me G00FBALL